Bachelor Programs
School | Chinese-taught Programs | English-taught Programs |
Chinese Language; Business Chinese | None | |
Information Management and Information Systems; E- commerce; Information Resources Management | None | |
Physical Education; Physical Training | None | |
Sociology; Social Work | None | |
| Biology; Biological Technology | Biology |
| Psychology | Psychology |
| Applied Chemistry | None |
School of Mathematics and Statistics
| Mathematics and Applied Mathematics; |
|
| International Trade; Business Administration; Economics; Real Estate Management; Financial Accounting | None |
| Fine Arts; Animation; Drawing; Visual communication design; Environmental Design | None |
Computer Science and Technology | Computer Information Technology | |
| Musicology; Music Performance | None |
English; English Translation(Translation); Japanese; French; Russian; Korean | None | |
Physics; Electronic Information Engineering; Communication Engineering |
| |
Tourism Management; Geographical Science; Geographic Information Science; Human geography and urban planning; Natural geography and resource management |
| |
Chinese Language and Literature; Chinese Language | None | |
Political Science | None | |
Pedagogy; Pre-school Education; Special Education | None | |
Educational Technology | None | |
Journalism; News Broadcasting | None | |
Law | None | |
History; Cultural Heritage and Cultural Industries | None |