2016 CCNU admission for international students
2016 CCNU admission for international students
Content
About CCNU..............................................................................1
Schools and programs..............................................................2
Tuition and fees........................................................................11
How to apply............................................................................12
Scholarship Information.........................................................13
Short term programs..............................................................15
Contact.....................................................................................16
About CCNU
Central China Normal University (CCNU) is located in Wuhan, capital of Hubei Province. Founded in 1903, it is a prestigious comprehensive university under the administration of the Chinese Ministry of Education. CCNU is also one of the top normal universities in China and it is on the list of the “ Chinese National 211 Priority Project”.
With a campus on Guizi Hill bordering the South Lake in Wuhan, CCNU consists of 25 schools. It has more than 60 research centers and offers 59 bachelor’s programs, 184 master’s programs and 94 doctoral programs. Now the university has a student body of over 30000, among which 8000 are postgraduates.
Central China Normal University is one of the first Chinese universities to receive international students and it has been appointed by the central government to receive international students with China Government Scholarship. Besides, CCNU is among the first state-level “Chinese Language Teaching Bases”, ratified by the State Council. The university has a wide range of academic and scientific cooperation with more than 100 universities in 70 countries, such as America, Germany, Japan, Russia, France, Australia, etc.
At present, more than 2800 international students from about 100 countries are studying at CCNU. Welcome to join our big family!
Schools and Programs
School | Level | Chinese-taught Programs | English-taught Programs |
College of International Cultural Exchange | Bachelor | Chinese Language; Business Chinese | None |
Master | Teaching of Chinese as a Foreign Language | None | |
Language Student | Chinese Language | None | |
http://is.ccnu.edu.cn | |||
School of Information Management | Bachelor | Information Management and Information Systems; E- commerce; Information Resources Management | None |
Master | Information Science; Management Science and Engineering;Business Management; Library science; Archival Science; Logistics Engineering; Project management | Information Science; Library Science ; Logistics Engineering; Management Science and Engineering | |
Doctorate | Management Science and Engineering; Information Science | Management Science and Engineering; Information Science | |
School of Physical Education | Bachelor | Physical Education; Physical Training | None |
Master | Physical Humanities and Sociology; Human Movement Science; Physical Education and Training; National Traditional Sports | None | |
Doctorate | Physical humanities and sociology; Physical Education and Training; National Traditional Sports | Physical humanities and Sociology; Physical Education and Training | |
School of Sociology | Bachelor | Sociology; Social Work | None |
Master | Sociology; Social Work | Sociology; | |
Doctorate | Sociology | Sociology | |
School of Life Science
| Bachelor | Biology; Biological Technology | Biology |
Master | Biochemistry and Molecular Science; Botany; Zoology; Genetics; Ecology | Biochemistry and Molecular Science; Botany; Zoology; Genetics; Ecology | |
Doctorate | Botany;Zoology | Botany;Zoology | |
School of Psychology
| Bachelor | Psychology | Psychology |
Master | Basic Psychology; Developmental and Education Psychology; Applied Psychology (Does not include Psychological Counseling and Treatment Direction) | Basic Psychology; Education Psychology; Applied Psychology (Does not include Psychological Counseling and Treatment Direction | |
Doctorate | Basic Psychology; Developmental and Education Psychology | Basic Psychology; Developmental and Education Psychology | |
School of Chemistry
| Bachelor | Applied Chemistry | None |
Master | Inorganic Chemistry; Analytical Chemistry; Organic Chemistry; Physical Chemistry; Polymer Chemistry and Physics | Inorganic Chemistry; Analytical Chemistry; Organic Chemistry; Physical Chemistry; Polymer Chemistry and Physics | |
School of Mathematics and Statistics
| Bachelor | Mathematics and Applied Mathematics; |
|
Master | Basic Mathematics; Applied Mathematics; Probability Theory and Mathematical Statistics; Operational Research and Cybernetics; Mathematics of Computation | Basic Mathematics; Applied Mathematics; Probability Theory and Mathematical Statistics; Operational Research and Cybernetics; Mathematics of Computation | |
Doctorate | Basic Mathematics; Applied Mathematics; Operational Research and Cybernetics; Mathematical Statistics | Basic Mathematics; Applied Mathematics; Operational Research and Cybernetics; Mathematical Statistics | |
School of Economics
| Bachelor | International Trade; Business Administration; Economics; Real Estate Management; Financial Accounting | None |
Master | International Economics ; Business Administration ; Western Economics; World Economics; Political Economics; History of Economics Thought; Human Resource and Environment Economics; Regional Economics; Industrial Economics; Quantitative Economics; Business Management; Land Resource Management; | Business Administration | |
School of Fine Art
| Bachelor | Fine Arts; Animation; Drawing; Visual communication design; Environmental Design | None |
Master | Fine Arts; Design | None | |
Doctorate | None | None | |
School of Computer Science | Bachelor | Computer Science and Technology | Computer Information Technology |
Master | Computer Science and Technology; Software Engineering | None | |
School of Politics Study
| Bachelor | None | None |
Master | International Relations; International Politics; Diplomacy; Political Theory; Chinese and Foreign Political Institution; Scientific Socialism and International Communist Movement; Political Sociology; Political Economics; The Science of Local Government; The Study of Marxism in China; Overseas Marxism Research; Constitutionalism and the Rule of Law; National Management and Examination System | International Relations; International Politics; Diplomacy | |
Doctorate | International Relations ; International Politics ; Diplomacy; Political Theory; Chinese and Foreign Political Institution; Scientific Socialism and International Communist Movement; Political Sociology; Political Economics; The Science of Local Government; The Study of Marxism in China; Overseas Marxism Research; Constitutionalism and the Rule of Law; National Management and Examination System | International Relations; International Politics; Diplomacy | |
School of Music
| Bachelor | Musicology; Music Performance | None |
Master | Musicology | None | |
Doctorate | None | None | |
School of Foreign Language | Bachelor | English; English Translation(Translation); Japanese; French; Russian; Korean | None |
Master | English Education; English Language and Literature; French; Master in Translation; Japanese Language and Literature; Russian; Korean | English Education; English language and literature | |
Doctorate | English Language and Literature; Japanese Language and Literature; Russian; Korean | English language and literature | |
School of Physical Science and Technology | Bachelor | Physics; Electronic Information Engineering; Communication Engineering |
|
Master | Theoretical Physics; Particle Physics and Nuclear Physics; Atomic and Molecular Physics; Condensed Matter Physics; Optics; Radio Physics; Astrophysics; Material Physics and Chemistry; Physical Electronic; Circuits and Systems; Micro-electronics and Solid State Electronics; Electromagnetic Field and Microwave Technology; Communication and Information System; Electronic and Information Engineering | Theoretical Physics; Particle Physics and Nuclear Physics; Atomic and Molecular Physics; Condensed Matter Physics; Optics; Radio Physics; Astrophysics; Material Physics and Chemistry; Physical Electronic; Circuits and Systems; Micro-electronics and Solid State Electronics; Electromagnetic Field and Microwave Technology; Communication and Information System | |
Doctorate | Theoretical Physics; Particle Physics and Nuclear Physics; Atomic and Molecular Physics; Condensed Matter Physics; Optics; Radio Physics; Astroparticle Physics | Theoretical Physics; Particle Physics and Nuclear Physics; Atomic and Molecular Physics; Condensed Matter Physics; Optics; Radio Physics; Astroparticle Physics | |
School of City and Environmental Science | Bachelor | Tourism Management; Geographical Science; Geographic Information Science; Human geography and urban planning; Natural geography and resource management |
|
Master | Tourism Management; Land Resource Management; Geography; | None | |
Doctorate | Human Geography | None | |
School of Chinese Language and Literature | Bachelor | Chinese Language and Literature; Chinese Language | None |
Master | Theory of Literature and Art; Linguistics and Applied Linguistics; Chinese Language and Literature; Study of Chinese Classical Text; Ancient Chinese Literature; Modern and Contemporary Chinese Literature; Comparative Literature and World Literature; Film and Television Literature; Folk Literature; Teaching Chinese as Foreign Language | None | |
Doctorate | Theory of Literature and Art; Linguistics and Applied Linguistics; Chinese Language and Literature; Study of Chinese Classical Text; Ancient Chinese Literature; Modern and Contemporary Chinese Literature; Comparative Literature and World Literature; Folk Literature | None | |
School of Marxism | Bachelor | Political Science | None |
Master | Philosophy of Marxism; Foreign Philosophy; Logic; Ethics; Philosophy of Science and Technology; International Politics | None | |
Doctorate | None | None | |
School of Education | Bachelor | Pedagogy; Pre-school Education; Special Education | None |
Master | Pedagogy; Pre-school Education; Special Education; Comparative Education; Educational Economy and Management; Sociology of Education; History of Education; Curriculum and Teaching Methodology | Pedagogy; Comparative Education; Educational Economy and Management; Sociology of Education; Curriculum and Teaching Methodology | |
Doctorate | Pedagogy; Pre-school Education; Special Education; Comparative Education; Educational Economy and Management; Sociology of education; History of Education; Curriculum and Teaching Methodology | Pedagogy; Comparative Education; Educational Economy and Management; Sociology of Education; Curriculum and Teaching Methodology | |
School of Educational Information Technology | Bachelor | Educational Technology | None |
Master | Educational Technology | None | |
School of Journalism and Communication | Bachelor | Journalism; News Broadcasting | None |
Master | Journalism; Communication; | None | |
School of Law | Bachelor | Law | None |
Master | Constitutional Law and Administrative Law; Civil Law and Commercial Law; Science of Procedure Law; Science of Economic Law | None | |
School of History | Bachelor | History; Cultural Heritage and Cultural Industries | None |
Master | Chinese History; World History; | None | |
Doctorate | Chinese History; World History; | None | |
Engineering center for E-learning | Master | Informatics and communication ; Internet Plus | Informatics and communication ; Internet Plus |
Doctorate | Informatics and communication ; Internet Plus | Informatics and communication ; Internet Plus |
Tuition and Fees
(Tuition RMB/year)
Chinese-taught Programs | Subject Type of study | Liberal Arts | Science | Music, Fine Arts and Physical Education |
Bachelor | 18000 | 20000 | 22000 | |
Master | 22000 | 28000 | 28000 | |
Ph.D | 28000 | 36000 | 36000 | |
General Studies | 18000 | 20000 | 20000 | |
Advanced Studies | 22000 | 28000 | 28000 | |
Chinese Language | 17000 |
|
| |
Chinese Preparatory Course | 24000 |
|
| |
English-taught Programs | Bachelor | 22000 | 24000 | 24000 |
Master | 28000 | 34000 | 34000 | |
Ph.D | 32000 | 39000 | 39000 | |
Advanced Studies | 28000 | 36000 | 36000 | |
Accommodation Fee per month | Housing Location | Single Room | Twin Room | Amenities |
CICE Dorm | 1200 | 900 | Air conditioner, TV, Internet, Bathroom, Card Telephone, Public Kitchen & Laundry Room | |
Triple Room | Quad Room | |||
600 | 450 | |||
Off Campus | 800-1500 per month | 1-3 room apartments | ||
Health insurance | 800/ year | |||
Notes | 1. Students should pay 300 for registration. 2. Students must buy the health insurance. 3. The accommodation fee does not include water, electricity, internet cost. 4. Students living outside the campus must inform the student's affairs office. |
How to Apply
1.Apply online:http://isao.ccnu.edu.cn.
2. Required application materials
Student type | Materials |
Bachelor Master Ph.D | 1. highest degree of education (notarized copy) 2. transcript(notarized copy) 3. study plan 4. two recommendation letters (for Master and Ph.D candidates) 5. copy of passport 6. photo(20-80K, with blue background) |
Chinese language student | 1. copy of passport 2. photo(20-80K, with blue background) 3. highest degree of education (for African students) |
General study student (non-degree) | 1. highest degree of education (notarized copy) 2. transcript(notarized copy) 3. study plan 4. copy of passport 5. photo(20-80K, with blue background) |
Note:Students who apply for programs taught in English must provide the English proficiency certificate
Scholarship
1. CSC Scholarship — University Postgraduate Study program(Number:30)
Eligible applicant: Master and Doctorate students
Scholarship: includes tuition, living allowance, accommodation and health insurance.
Living allowance: 3000 RMB/month for Master students and 3500 RMB for Doctorate students.
For more information, please visit: www.csc.edu.cn/laihua.
2. CSC Sino-American Scholarship
Eligible applicant: Bachelor, Master and Doctorate students
Scholarship: includes tuition, living allowance, accommodation and health insurance.
Living allowance: 2500 RMB/month for Bachelor students, 3000 RMB/month for Master students and 3500 RMB for Doctorate students.
For more information, please visit: www.csc.edu.cn/laihua.
3. Confucius Institute Scholarship
Eligible applicant: Master of Teaching Chinese to Speakers of Other Languages (10) , General Study of Chinese Language (30)
Scholarship: includes tuition, living allowance, accommodation and health insurance.
Living allowance: 3000 RMB/month for Masters and 2500 RMB/month for language students.
For more information, please visit: http://cis.chinese.cn.
4. CCNU Distinguished Student Scholarship (Number:100)
Eligible applicant: Doctorate students: 5; Master students: 20; Bachelor students:75
Scholarship: covers full tuition for 5 students, half of the tuition for 20 students and offers 2000 to 8000 RMB to the others.
5. CCNU Specific Nationality Scholarship (Number:100)
(Malaysia, Vietnam, Indonesia, Turkey, Turkmenistan, etc.)
Scholarship: The scholarship covers full tuition for 10 students, half of the tuition for 20 students and offers 2000 to 8000 RMB to the others.
NOTE:
1. The scholarships I~IV will be reviewed by CSC (China Scholarship Council) every year.
2. The scholarship V will be reviewed by Confucius Institute every year.
3. The scholarships VI&VII will be reviewed by CCNU every year.
4. All the scholarships are only provided to the incoming freshman.
5. For more details, please contact the admission office.
Short-term Programs
I. Program
Program | Introduction | Qualification |
Probing the Essence of Three Kingdom and Chu Culture | The courses take you back to thousand years ago and to trave with heroes in that period. The Chu Culture and appreciation of masterpieces of local writers enables you to experience the essence of Chinese literature. | 1. Ages between 18 to 60; 2. High school graduate certificate |
Teaching Skills Workshop for Oversea Chinese language Teachers | With the urgently needed courses such as Chinese Intonation, Chinese Grammar, Chinese Writing, Compiling of Teaching Plan and Teaching Practice, the teachers are expected to improve their teaching ability. | 1.Oversea Chinese-Language Teachers ages above 22; 2. High school graduate certificate |
Oversea Chinese Adolescent Culture Experience Camp | The Oversea Chinese Family Camp offers the children not only the opportunity to understand China’s history and culture, but also the chance of intimacy and growing with parents. | 1.Ages above 12; 2.Certificate Of Schooling |
Cultural Industry Study Tour of Wuhan City | With the visit to industries, lectures on politics and the economy, oral Chinese classes and cultural excursion, you will get the vision of China and Wuhan city and the opportunity to integrate into local economic development. | 1.Ages between 18 to 60 (applicants above 60 should submit health certificate); 2.The applicant should have high school graduate certificate |
Chinese language and Culture Camp | Guided by colorful lectures on Chinese traditional culture, oral Chinese classes and various activities, the Camp helps the participants to perceive China’s long history, to immerse in the real language environment and to experience the life of common Chinese people. | 1.Ages between 18 to 60 (The applicants above 60 should submit health certificate); 2.The applicant should have high school graduate certificate |
II. Application Materials
1. International Student Study Application Form which can be downloaded on the website of www.cice.ccnu.edu.cn;
2. High School or University Diploma photocopy;
3. Two passport-sized photographs;
4. One photocopy of passport data page
III. Fees
1. Registration Fees: 300 RMB
2. Tuition Fees: 10000 RMB for a three-week program, including the courses, accommodation at the international student dorms, cultural field trip and airport pickup;
3. The program may be cut to 2 weeks at request and the tuition may be reduced accordingly
IV. Accommodation
International Student Dorm of Central China Normal University
V. The minimum number of participants in a group should be 15
Contact
Admission Office, College of International Cultural Exchange, Central China Normal University,
Address: 152 Luoyu Avenue, Wuhan, Hubei Province, China
Tel: +86-27-67865209/67865607
Fax: +86-27-67863760/67866427
Email: cice@mail.ccnu.edu.cn
Website:http://www.ccnu.edu.cn/ , http://cice.ccnu.edu.cn
Apply online:http://isao.ccnu.edu.cn.
11